|  | 
	
		| Der durchschnittliche 
		Eintrittspreis betrug 2019 $9,16. 
			
				|  |  | 
					
						| Die 
						erfolgreichsten Filme im Oktober 2020 |  
						| Nr. | Einspiel in 
						$ | Film |  
						| 1 |  |  |  
						| Ges. |  | Oktober 2020 |  |  | 
	
		| Woche 40: 02.10.2020 - 08.10.2020 | 
	
		| 
			
				|  | Nr. | Einspiel in $ Wochenende
 | Einspiel in $ Woche
 | % | Kinos | Schnitt | Einspiel in $ Gesamt
 | Woche | Film |  
				|  | 1 | 2.664.202 | 3.719.990 | -20 | 2.722 | 1.366 | 46.203.507 | 6 | Tenet |  
				| 2 | 1.925.000 | 2.600.000* | --- | 2.570 | 1.012 | 2.600.000* | 1 | Hocus Pocus (WA) |  
				| 3 | 1.042.158 | 1.392.000 | -13 | 2.154 | 846 | 21.306.061 | 6 | New Mutants |  
				| 4 | 847.378 | 1.160.731 | -14 | 2.203 | 697 | 18.693.385 | 8 | Unhinged |  
				| 5 | 460.450 | 642.424 | -38 | 1.792 | 515 | 3.614.389 | 3 | Infidel |  
				| 6 | 335.000 | 425.000* | -60 | 1.675 | 254 | 2.490.000* | 2 | Das Imperium schlägt 
				zurück (WA) |  
				| 7 | 276.336 | 398.935 | -42 | 2.100 | 280 | 3.857.336 | 4 | The Broken 
				Hearts Gallery |  
				| 8 | 252.664 | 366.355 | --- | 320 | 1.145 | 366.355 | 1 | Possessor |  
				| 9 | 212.220 | 259.927 | -41 | 655 | 397 | 702.902 | 2 | Shortcut |  
				| 10 | 142.694 | 206.610 | --- | 388 | 533 | 206.610 | 1 | Save Yourselves! |  
				|  | Ges. | 8.158.102 | 11.171.972 | -12 | 16.579 | 674 |  | 40 | Woche 40 |  | 
	
		| Woche 41: 09.10.2020 - 15.10.2020 | 
	
		| 
			
				|  | Nr. | Einspiel in $ Wochenende
 | Einspiel in $ Woche
 | % | Kinos | Schnitt | Einspiel in $ Gesamt
 | Woche | Film |  
				|  | 1 | 3.623.880 | 4.754.332 | --- | 2.250 | 2.113 | 4.754.332 | 1 | Immer Ärger mit Grandpa |  
				| 2 | 2.100.380 | 2.903.920 | -22 | 2.215 | 1.311 | 49.107.427 | 7 | Tenet |  
				| 3 | 1.161.000 | 1.525.000* | -41 | 2.113 | 722 | 4.125.000* | 2 | Hocus Pocus (WA) |  
				| 4 | 705.822 | 950.465 | -32 | 1.663 | 572 | 22.256.526 | 7 | New Mutants |  
				| 5 | 682.819 | 919.915 | -21 | 1.608 | 572 | 19.613.300 | 9 | Unhinged |  
				| 6 | 603.000 | 750.000* | --- | 1.899 | 395 | 750.000* | 1 | Coco (WA) |  
				| 7 |  | 507.389 | --- |  |  | 507.389 | 1 | Honest Thief |  
				| 8 | 205.602 | 284.385 | -56 | 959 | 297 | 3.898.774 | 4 | Infidel |  
				| 9 | 150.330 | 239.573 | --- | 900 | 266 | 239.573 | 1 | Yellow Rose |  
				| 10 | 150.843 | 224.112 | -39 | 303 | 740 | 590.467 | 2 | Possessor |  
				|  | Ges. |  | 13.059.091 | +17 |  |  |  | 41 | Woche 41 |  | 
	
		| Woche 42: 16.10.2020 - 22.10.2020 | 
	
		| 
			
				|  | Nr. | Einspiel in $ Wochenende
 | Einspiel in $ Woche
 | % | Kinos | Schnitt | Einspiel in $ Gesamt
 | Woche | Film |  
				|  | 1 | 3.607.860 | 4.618.885 | +810 | 2.425 | 1.905 | 5.126.274 | 2 | Honest Thief |  
				| 2 | 2.506.523 | 3.082.715 | -35 | 2.260 | 1.364 | 7.837.047 | 2 | Immer Ärger mit Grandpa |  
				| 3 | 1.544.097 | 2.080.528 | -28 | 2.001 | 1.039 | 51.187.955 | 8 | Tenet |  
				| 4 | 1.323.000 | 1.600.000* | --- | 2.194 | 729 | 1.600.000* | 1 | Nightmare Before 
				Christmas (WA) |  
				| 5 | 756.000 | 950.000* | -38 | 1.640 | 579 | 5.075.000* | 3 | Hocus Pocus |  
				| 6 | 522.937 | 669.822 | --- | 1.683 | 398 | 669.822 | 1 | 2 Hearts |  
				| 8 | 468.278 | 611.188 | -36 | 1.293 | 473 | 22.867.714 | 8 | New Mutants |  
				| 8 | 424.213 | 559.749 | -39 | 1.276 | 439 | 20.173.049 | 10 | Unhinged |  
				| 9 | 270.302 | 362.275 | --- | 387 | 936 | 362.275 | 1 | Love and Monsters |  
				| 10 | 140.218 | 209.731 | --- | 865 | 242 | 209.731 | 1 | The Kid Detective |  
				|  | Ges. | 11.563.428 | 14.744.893 | +13 | 13.858 | 1.064 |  | 42 | Woche 42 |  | 
	
		| Woche 43: 23.10.2020 - 29.10.2020 | 
	
		| 
			
				|  | Nr. | Einspiel in $ Wochenende
 | Einspiel in $ Woche
 | % | Kinos | Schnitt | Einspiel in $ Gesamt
 | Woche | Film |  
				|  | 1 | 2.354.022 | 3.058.988 | -34 | 2.502 | 1.223 | 8.185.262 | 3 | Honest Thief |  
				| 2 | 1.913.169 | 2.371.158 | -23 | 2.345 | 1.011 | 10.208.205 | 3 | Immer Ärger mit Grandpa |  
				| 3 | 1.274.790 | 1.726.328 | -17 | 1.801 | 958 | 52.914.283 | 9 | Tenet |  
				| 4 | 1.310.326 | 1.707.677 | --- | 2.027 | 842 | 1.707.677 | 1 | The Empty Man |  
				| 5 | 577.000 | 750.000* | -53 | 1.614 | 465 | 2.350.000* | 2 | Nightmare Before 
				Christmas (WA) |  
				| 6 | 530.000 | 725.000* | -24 | 1.277 | 568 | 5.800.000* | 4 | Hocus Pocus (WA) |  
				| 7 | 494.000 | 625.000* | --- | 1.875 | 333 | 625.000* | 1 | Die Monster AG (WA) |  
				| 8 | 422.899 | 489.682 | + | 460 | 1.065 | 2.141.955 | 7 | After Truth |  
				| 9 | 319.010 | 412.975 | -38 | 1.678 | 246 | 1.082.797 | 2 | 2 Hearts |  
				| 10 | 282.841 | 398.577 | --- | 1.307 | 305 | 398.577 | 1 | Die Addams Family (WA) |  
				|  | Ges. | 9.478.057 | 12.265.385 | -17 | 16.886 | 726 |  | 43 | Woche 43 |  | 
	
		| Woche 44: 30.10.2020 - 05.11.2020 | 
	
		| 
			
				|  | Nr. | Einspiel in $ Wochenende
 | Einspiel in $ Woche
 | % | Kinos | Schnitt | Einspiel in $ Gesamt
 | Woche | Film |  
				|  | 1 | 3.119.875 | 3.931.825 | --- | 2.183 | 1.801 | 3.931.825 | 1 | Come Play |  
				| 2 | 1.373.079 | 1.851.260 | -39 | 2.360 | 784 | 10.036.522 | 4 | Honest Thief |  
				| 3 | 1.270.720 | 1.694.404 | -29 | 2.365 | 716 | 11.902.609 | 4 | Immer Ärger mit Grandpa |  
				| 4 | 912.468 | 1.320.040 | -24 | 1.601 | 824 | 54.234.323 | 10 | Tenet |  
				| 5 | 577.351 | 739.800 | -57 | 2.051 | 361 | 2.447.477 | 2 | The Empty Man |  
				| 6 | 456.000 | 475.000* | -34 | 1.130 | 420 | 6.275.000* | 5 | Hocus Pocus (WA) |  
				| 7 | 386.000 | 450.000* | -40 | 1.222 | 368 | 2.800.000* | 3 | Nightmare Before 
				Christmas (WA) |  
				| 8 | 274.000 | 300.000* | --- | 781 | 384 | 300.000* | 1 | Halloween (WA) |  
				| 9 | 232.000 | 275.000* | -56 | 1.237 | 222 | 900.000* | 2 | Die Monster AG (WA) |  
				| 10 | 186.960 | 263.157 | -34 | 1.007 | 261 | 661.734 | 2 | Die Addams Family (WA) |  
				|  | Ges. | 8.788.453 | 11.300.486 | -8 | 13.858 | 815 |  | 44 | Woche 44 |  | 
	
		|  |