| 
			
				| 2024 | BOX OFFICE 
				HONGKONG 2025 | 2026 |  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme 2025 |  
						| Nr. | HK$ | Film |  
						| 1 | 95.035.055 | Demon Slayer - Infinity Castle |  
						| 2 | 67.161.830 | F1 |  
						| 3 | 57.476.206 | Ne Zha 2 |  
						| 4 | 50.993.781 | Mission: Impossible - The Final Reckoning |  
						| 5 | 29.673.125 | Lilo & Stich |  
						| 6 | 29.550.776 | Jurassic World - Die Wiedergeburt |  
						| 7 | 22.614.167 | Thunderbolts* |  
						| 8 | 20.198.578 | Ein Minecraft Film |  
						| 9 | 18.312.762 | The Fantastic 4 - First Steps |  
						| 10 | 16.193.309 | Drachenzähmen leicht gemacht |  | 
					
						| Die 
						besten Starts 2025 |  
						| Nr. | HK$ | Film |  
						| 1 | 25.532.135 | Demon Slayer - Infinity Castle |  
						| 2 | 16.602.279 | Mission: Impossible 8 |  
						| 3 | 14.735.832 | Jurassic World 4 |  
						| 4 | 12.115.948 | Ne Zha 2 |  
						| 5 | 11.776.841 | Thunderbolts* |  
						| 6 | 11.111.268 | F1 |  
						| 7 | 10.048.081 | The Fantastic 4 |  
						| 8 |  |  |  
						| 9 |  |  |  
						| 10 |  |  |  | 
					
						| Die 
						erfolgreichsten Filme aller Zeiten |  
						| Nr. | HK$ | Film |  
						| 1 | 223.047.953 | Avengers 4 |  
						| 2 | 192.200.267 | Avatar |  
						|  | 164.813.461 | The Last Dance |  
						| 4 | 160.746.012 | Avengers 3 |  
						| 5 | 144.627.768 | Avatar 2 |  
						| 6 | 133.819.793 | Titanic |  
						| 7 | 133.061.397 | Avengers 2 |  
						|  | 121.814.116 | A Guilty Conscience |  
						| 9 | 121.002.669 | Spider-Man - No Way Home |  
						| 10 | 113.474.296 | The First Avenger 3 |  | 
					
						| Die 
						besten Starts aller Zeiten |  
						| Nr. | HK$ | Film |  
						| 1 | 96.288.283 | Avengers 4 |  
						| 2 | 60.123.409 | Avengers 3 |  
						| 3 | 50.929.068 | The First Avenger 3 |  
						| 4 | 49.517186 | Avengers 2 |  
						| 5 | 48.000.000 | Spider-Man - No Way Home |  
						| 6 | 39.672.804 | Transformers 3 |  
						| 7 | 38.950.000 | Captain Marvel |  
						| 8 | 37.274.585 | Transformers 4 |  
						| 9 | 36.625.419 | Iron Man 3 |  
						| 10 | 34.490.000 | Toy Story 4 |  | 
	
		| 
			
				| Nr. 1 | Nr. 2 | Nr. 3 | Nr. 4 | Nr. 5 | Nr. 6 | Nr. 7 | Nr. 8 | Nr. 9 | Nr. 10 |  
				|  |  |  |  |  |  |  |  |  | 26.905 |  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme des I. Quartals 2025 |  
						| Nr. | HK$ | Film |  
						| 1 | 57.476.206 | Ne Zha 2 |  
						| 2 | 15.354.917 | Captain America - Brave New World |  
						|  | 12.479.465 | Hit N Fun |  
						|  | 12.183.983 | Peg O' My Heart |  
						|  | 12.089.556 | The Way We Talk |  
						|  | 10.943.673 | My Best Bet |  
						| 7 | 9.644.433 | Mickey 17 |  
						| 8 | 8.905.376 | Creation of Gods II: Demon Force |  
						| 9 | 6.114.630 | Attack on Titan: The Last Attack |  
						| 10 | 5.436.426 | Paddington in Peru |  | 
					
						| Die 
						erfolgreichsten Filme des II. Quartals 2025 |  
						| Nr. | HK$ | Film |  
						| 1 | 67.711.741 | F1 |  
						| 2 | 50.993.781 | Mission: Impossible - The Final Reckoning |  
						| 3 | 29.673.125 | Lilo & Stich |  
						| 4 | 22.614.167 | Thunderbolts* |  
						| 5 | 20.198.578 | Ein Minecraft Film |  
						| 6 | 16.193.309 | Drachenzähmen leicht gemacht |  
						| 7 | 12.029.900 | From the World of John Wick: Ballerina |  
						| 8 | 10.218.327 | Final Destination - Bloodlines |  
						|  | 8.992.337 | Vital Signs |  
						| 10 | 7.738.750 | Flow |  | 
					
						| Die 
						erfolgreichsten Filme des III. Quartals 2025 |  
						| Nr. | HK$ | Film |  
						| 1 | 95.035.055 | Demon Slayer - Infinity Castle |  
						| 2 | 29.550.776 | Jurassic World - Die Wiedergeburt |  
						| 3 | 18.312.762 | The Fantastic 4 - First Steps |  
						| 4 | 15.657.953 | Doraemon: Nobita's Art World Tales |  
						| 5 | 14.583.926 | Chainsaw Man |  
						| 6 | 13.564.239 | Superman |  
						| 7 | 6.522.902 | One Battle After Another |  
						| 8 | 6.385.658 | The Shadow's Edge |  
						| 9 | 6.384.984 | Omniscient Reader: The Prophecy |  
						| 10 | 6.335.196 | Dead to Rights |  | 
					
						| Die 
						erfolgreichsten Filme des IV. Quartals 2025 |  
						| Nr. | HK$ | Film |  
						|  | 10.587.230 | Sons of the Neon Night |  
						| 2 | 6.670.774 | Tron - Ares |  
						| 3 |  |  |  
						| 4 |  |  |  
						| 5 |  |  |  
						| 6 |  |  |  
						| 7 |  |  |  
						| 8 |  |  |  
						| 9 |  |  |  
						| 10 |  |  |  | 
	
		| 
					
						| Woche 1: 
						30.12.2024 - 5.1.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 6.374.017 | -28 | 18.519.809 | 16 | The Prosecutor |  
						| 2 | 3.849.189 | -47 | 144.732.555 | 58 | The Last Dance |  
						| 3 | 2.666.179 | -19 | 7.808.848 | 17 | Last Song for You |  
						| 4 | 2.612.593 | -53 | 11.592.786 | 18 | Mufasa |  
						| 5 | 2.442.331 | -18 | 5.842.302 | 11 | Sonic the Hedgehog 3 |  
						| 6 | 1.465.955 | -43 | 20.531.910 | 32 | Papa |  
						| 7 | 1.194.517 | -53 | 13.449.241 | 32 | Vaiana 2 |  
						| 8 | 1.119.123 | -38 | 13.449.241 | 46 | Wicked |  
						| 9 | 1.099.080 | -20 | 3.331.967 | 18 | Konklave |  
						| 10 | 1.041.596 | - | 2.193.981 | 31 | Four Trails |  
						|  | 23.864.580 | -35 | 23.864.500 | 1 | GESAMT |  | 
					
						| Woche 14: 
						31.3.2025 - 6.4.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 7.519.057 | --- | 7.519.057 | 4 | Minecraft |  
						| 2 | 3.832.600 | +18 | 7.094.426 | 11 | Peg O' My Heart |  
						| 3 | 2.429.701 | + | 152.406.731 | 149 | The Last Dance |  
						| 4 | 1.906.584 | --- | 2.128.101 | 3 | Flow |  
						| 5 | 1.659.241 | -37 | 56.157.357 | 44 | Ne Zha 2 |  
						| 6 | 915.235 | -9 | 1.915.847 | 11 | Grand Maison Paris |  
						| 7 | 784.488 | --- | 839.126 | 4 | Colorful Stage |  
						| 8 | 536.852 | -22 | 12.089.556 | 46 | The Way We Talk |  
						| 9 | 457.853 | -58 | 3.665.025 | 18 | Schneewittchen |  
						| 10 | 416.794 | -54 | 9.644.433 | 32 | Mickey 17 |  
						|  | 20.458.405 | +84 | 244.874.479 | 14 | GESAMT |  | 
					
						| Woche 27: 
						30.6.2025 - 6.7.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 16.068.590 | +45 | 27.179.858 | 11 | F1 |  
						| 2 | 14.735.832 | --- | 14.735.832 | 6 | Jurassic World 4 |  
						| 3 | 2.518.715 | -23 | 14.437.686 | 25 | Drachenzähmen leicht gemacht |  
						| 4 | 1.649.111 | -28 | 29.062.717 | 39 | Lilo & Stitch |  
						| 5 | 931.645 | -32 | 3.819.205 | 18 | Hi-Five |  
						| 6 | 753.574 | -44 | 50.625.539 | 46 | Mission: Impossible 8 |  
						| 7 | 575.323 | -24 | 1.333.799 | 11 | M3Gan 2.0 |  
						| 8 | 493.020 | -24 | 4.752.632 | 32 | Valley of the Shadow of Death |  
						| 9 | 341.666 | -58 | 12.029.900 | 32 | Ballerina |  
						| 10 | 318.393 | -56 | 4.309.374 | 25 | Behind the Shadows |  
						|  | 38.385.869 | +65 | 504.803.204 | 27 | GESAMT |  | 
					
						| Woche 40: 
						29.9.2025 - 5.10.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 4.951.108 | +61 | 8.028.712 | 11 | Chainsaw Man |  
						| 2 | 4.580.106 | --- | 4.638.116 | 5 | Sons of the Neon Night |  
						| 3 | 2.903.134 | +18 | 92.234.215 | 53 | Demon Slayer 2 |  
						| 4 | 2.030.805 | -1 | 4.082.255 | 11 | One Battle After Another |  
						| 5 | 898.379 | -14 | 5.661.499 | 25 | The Shadow's Edge |  
						| 6 | 809.866 | +84 | 1.248.876 | 3 | Measure in Love |  
						| 7 | 785.219 | -21 | 2.993.953 | 19 | Initial D |  
						| 8 | 443.767 | +6 | 1.324.837 | 18 | Good Game |  
						| 9 | 439.064 | --- | 439.064 | 5 | Avatar 2 |  
						| 10 | 429.688 | --- | 508.118 | 5 | Gabby's Dollhouse |  
						|  | 18.271.136 | +55 | 796.512.480 | 40 | GESAMT |  | 
	
		| 
					
						| Woche 2: 
						6.1.2025 - 12.1.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.330.551 | -48 | 21.850.360 | 23 | The Prosecutor |  
						| 2 | 1.637.607 | -57 | 146.370.162 | 65 | The Last Dance |  
						| 3 | 1.318.516 | -51 | 9.127.364 | 24 | Last Song for You |  
						| 4 | 1.084.466 | +8 | 3.278.447 | 38 | Four Trails |  
						| 5 | 812.826 | -45 | 21.344.736 | 39 | Papa |  
						| 6 | 765.087 | -71 | 12.357.873 | 25 | Mufasa |  
						| 7 | 686.101 | -72 | 6.528.403 | 18 | Sonic the Hedgehog 3 |  
						| 8 | 669.534 | -39 | 4.001.501 | 25 | Konklave |  
						| 9 | 447.543 | -60 | 14.805.037 | 53 | Wicked |  
						| 10 | 437.975 | --- | 437.975 | 4 | Octopus With Broken Arms |  
						|  | 11.190.206 | -53 | 35.054.706 | 2 | GESAMT |  | 
					
						| Woche 15: 
						7.4.2025 - 13.4.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 4.408.952 | -41 | 11.928.009 | 11 | Minecraft |  
						| 2 | 2.006.293 | -48 | 9.100.719 | 18 | Peg O' My Heart |  
						| 3 | 1.944.143 | -20 | 154.350.874 | 156 | The Last Dance |  
						| 4 | 1.650.001 | -13 | 3.778.102 | 10 | Flow |  
						| 5 | 1.415.915 | --- | 1.415.915 | 4 | The Amateur |  
						| 6 | 660.731 | -60 | 56.818.088 | 51 | Ne Zha 2 |  
						| 7 | 421.259 | --- | 5.826.771 | 4 | In the Mood for Love |  
						| 8 | 417.159 | -47 | 1.256.285 | 11 | Colorful Stage |  
						| 9 | 387.000 | -58 | 2.302.847 | 18 | Grand Maison Paris |  
						| 10 | 334.656 | --- | 334.656 | 4 | Drop |  
						|  | 13.646.109 | -33 | 258.520.588 | 15 | GESAMT |  | 
					
						| Woche 28: 
						7.7.2025 - 13.7.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 10.940.183 | -32 | 38.120.041 | 18 | F1 |  
						| 2 | 7.366.835 | -50 | 22.102.667 | 13 | Jurassic World 4 |  
						| 3 | 6.120.072 | --- | 6.120.072 | 4 | Superman |  
						| 4 | 2.574.499 | --- | 2.997.969 | 4 | Elio |  
						| 5 | 1.202.708 | --- | 1.827.113 | 3 | Dream Animals |  
						| 6 | 1.185.567 | -53 | 15.623.253 | 32 | Drachenzähmen leicht gemacht |  
						| 7 | 610.408 | -63 | 29.673.125 | 46 | Lilo & Stitch |  
						| 8 | 368.242 | -51 | 50.993.781 | 53 | Mission: Impossible 8 |  
						| 9 | 359.504 | -61 | 4.176.329 | 25 | Hi-Five |  
						| 10 | 194.064 | -61 | 4.932.680 | 339 | Valley of the Shadow of Death |  
						|  | 30.922.082 | -19 | 535.725.286 | 28 | GESAMT |  | 
					
						| Woche 41: 
						6.10.2025 - 12.10.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.526.355 | --- | 3.526.355 | 4 | Tron Ares |  
						| 2 | 3.521.724 | -23 | 8.159.840 | 12 | Sons of the Neon Night |  
						| 3 | 3.304.113 | -33 | 11.332.825 | 18 | Chainsaw Man |  
						| 4 | 1.643.377 | -43 | 93.877.592 | 60 | Demon Slayer 2 |  
						| 5 | 1.375.277 | -32 | 5.457.532 | 18 | One Battle After Anoother |  
						| 6 | 623.978 | -23 | 1.872.654 | 10 | Measure in Love |  
						| 7 | 517.329 | -42 | 6.178.828 | 32 | The Shadow's Edge |  
						| 8 | 498.873 | -36 | 3.698.499 | 26 | Initial D |  
						| 9 | 462.406 | +4 | 1.787.243 | 25 | Good Game |  
						| 10 | 399.951 | +60 | 649.373 | 11 | 100 Meters |  
						|  | 15.873.383 | -13 | 812.385.863 | 41 | GESAMT |  | 
	
		| 
					
						| Woche 3: 
						13.1.2025 - 19.1.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.216.628 | -33 | 24.066.988 | 30 | The Prosecutor |  
						| 2 | 1.757.280 | --- | 1.757.280 | 4 | Attack on Titan |  
						| 3 | 1.084.969 | -34 | 147.455.131 | 72 | The Last Dance |  
						| 4 | 1.079.530 | -0 | 4.357.977 | 45 | Four Trails |  
						| 5 | 666.881 | -49 | 9.794.245 | 31 | Last Song for You |  
						| 6 | 507.608 | -38 | 21.852.344 | 46 | Papa |  
						| 7 | 478.256 | -37 | 12.836.129 | 32 | Mufasa |  
						| 8 | 449.000 | -33 | 4.450.501 | 32 | Konklave |  
						| 9 | 432.650 | -37 | 6.961.053 | 25 | Sonic the Hedgehog 3 |  
						| 10 | 359.360 | -18 | 797.335 | 11 | Octopus With Broken Arms |  
						|  | 9.032.162 | -19 | 44.086.868 | 3 | GESAMT |  | 
					
						| Woche 16: 
						14.4.2025 - 20.4.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.852.591 | -13 | 15.780.600 | 18 | Minecraft |  
						| 2 | 1.647.066 | -0 | 5.425.168 | 17 | Flow |  
						| 3 | 1.568.205 | -22 | 10.668.924 | 25 | Peg O'My Heart |  
						| 4 | 1.560.537 | -20 | 155.911.411 | 163 | The Last Dance |  
						| 5 | 1.228.021 | --- | 1.228.021 | 4 | Warfare |  
						| 6 | 1.051.772 | -26 | 2.467.687 | 11 | The Amateur |  
						| 7 | 658.118 | -0 | 57.476.206 | 58 | Ne Zha 2 |  
						| 8 | 581.100 | --- | 604.940 | 4 | Nintama Rantaro |  
						| 9 | 470.974 | --- | 470.974 | 4 | Last Mile |  
						| 10 | 371.350 | -11 | 1.627.635 | 18 | Colorful Stage |  
						|  | 12.989.734 | -5 | 271.510.322 | 16 | GESAMT |  | 
					
						| Woche 29: 
						14.7.2025 - 20.7.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 8.322.098 | -24 | 46.473.804 | 25 | F1 |  
						| 2 | 4.249.568 | -31 | 10.425.540 | 11 | Superman |  
						| 3 | 3.445.373 | -53 | 25.562.836 | 20 | Jurassic World 4 |  
						| 4 | 1.653.652 | -36 | 4.659.628 | 11 | Elio |  
						| 5 | 1.365.714 | +14 | 3.199.439 | 10 | Dream Animals |  
						| 6 | 1.086.283 | --- | 1.086.283 | 4 | Detektiv Conan 28 |  
						| 7 | 853.895 | --- | 853.895 | 0 | Doraemon |  
						| 8 | 743.012 | --- | 743.012 | 4 | Die Schlümpfe |  
						| 9 | 572.347 | --- | 589.310 | 4 | She's Got No Name |  
						| 10 | 566.529 | -52 | 16.193309 | 39 | Drachenzähmen leicht gemacht |  
						|  | 22.858.471 | -26 | 558.583.757 | 29 | GESAMT |  | 
					
						| Woche 42: 
						13.10.2025 - 19.10.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.205.974 | -37 | 5.732.329 | 11 | Tron Ares |  
						| 2 | 1.639.487 | -50 | 12.972.312 | 25 | Chainsaw Man |  
						| 3 | 1.581.576 | -55 | 9.741.416 | 19 | Sons of the Neon Night |  
						| 4 | 1.245.631 | --- | 1.493.959 | 4 | No Other Choice |  
						| 5 | 634.844 | -54 | 6.092.376 | 25 | One Battle After Anoother |  
						| 6 | 590.409 | -64 | 94.468.001 | 67 | Demon Slayer 2 |  
						| 7 | 398.879 | --- | 398.879 | 4 | Black Phone 2 |  
						| 8 | 324.817 | -19 | 974.190 | 18 | 100 Meters |  
						| 9 | 225.323 | -51 | 2.012.556 | 32 | Good Game |  
						| 10 | 206.830 | -60 | 6.385.658 | 39 | The Shadow's Edge |  
						|  | 9.053.770 | -43 | 821.439.633 | 42 | GESAMT |  | 
	
		| 
					
						| Woche 4: 
						20.1.2025 - 26.1.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.824.742 | -18 | 25.891.730 | 37 | The Prosecutor |  
						| 2 | 1.334.953 | -24 | 3.151.153 | 11 | Attack on Titan |  
						| 3 | 804.737 | -26 | 148.259.868 | 79 | The Last Dance |  
						| 4 | 783.149 | -27 | 5.141.126 | 52 | Four Trails |  
						| 5 | 502.495 | --- | 606.869 | 0 | Paddington in Peru |  
						| 6 | 500.526 | -25 | 10.294.771 | 38 | Last Song for You |  
						| 7 | 365.363 | --- | 437.353 | 4 | Oshinoko |  
						| 8 | 344.250 | --- | 344.250 | 2 | IVE The 1st World Tour |  
						| 9 | 340.327 | -33 | 22.191.841 | 53 | Papa |  
						| 10 | 297.734 | -34 | 4.748.235 | 39 | Konklave |  
						|  | 7.098.276 | -21 | 51.185.144 | 4 | GESAMT |  | 
					
						| Woche 17: 
						21.4.2025 - 27.4.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.507.421 | -35 | 18.288.021 | 25 | Minecraft |  
						| 2 | 1.211.927 | --- | 1.211.927 | 4 | The Accountant 2 |  
						| 3 | 1.123.475 | -32 | 6.548.643 | 24 | Flow |  
						| 4 | 948.452 | --- | 948.452 | 4 | Until Dawn |  
						| 5 | 936.617 | -24 | 2.164.638 | 11 | Warfare |  
						| 6 | 920.558 | -41 | 156.831.969 | 170 | The Last Dance |  
						| 7 | 901.541 | -43 | 11.570.465 | 32 | Peg O'My Heart |  
						| 8 | 875.386 | --- | 1.220.866 | 4 | Montages of a Modern Motherhood |  
						| 9 | 611.667 | +5 | 1.216.607 | 11 | Nintama Rantaro |  
						| 10 | 406.093 | -61 | 2.873.780 | 18 | The Amateur |  
						|  | 10.443.137 | -20 | 281.953.459 | 17 | GESAMT |  | 
					
						| Woche 30: 
						21.7.2025 - 27.7.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 10.048.081 | --- | 10.048.081 | 5 | The Fantastic 4 |  
						| 2 | 6.229.320 | -25 | 52.701.104 | 32 | F1 |  
						| 3 | 4.695.518 | --- | 5.548.503 | 4 | Doraemon |  
						| 4 | 2.059.984 | -52 | 12.480.664 | 18 | Superman |  
						| 5 | 1.970.940 | -43 | 27.533.486 | 27 | Jurassic World 4 |  
						| 6 | 1.075.239 | -1 | 2.221.992 | 11 | Detektiv Conan 28 |  
						| 7 | 1.063.545 | -22 | 4.262.704 | 17 | Dream Animals |  
						| 8 | 838.796 | -49 | 5.498.424 | 18 | Elio |  
						| 9 | 716.353 | +25 | 1.305.663 | 11 | She's Got No Name |  
						| 10 | 633.401 | -15 | 1.376.068 | 11 | Die Schlümpfe |  
						|  | 29.331.177 | +28 | 587.914.934 | 30 | GESAMT |  | 
					
						| Woche 43: 
						20.10.2025 - 26.10.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.611.874 | -2 | 14.583.926 | 18 | Chainsaw Man |  
						| 2 | 1.051.405 | -16 | 2.545.364 | 11 | No Other Choice |  
						| 3 | 938.445 | -57 | 6.670.774 | 18 | Tron Ares |  
						| 4 | 833.054 | -47 | 10.587.230 | 26 | Sons of the Neon Night |  
						| 5 | 789.449 | --- | 789.449 | 4 | Black Snowman |  
						| 6 | 567.054 | -4 | 95.035.055 | 74 | Demon Slayer 2 |  
						| 7 | 430.526 | -32 | 6.522.902 | 32 | One Battle After Another |  
						| 8 | 242.859 | -39 | 641.738 | 11 | Black Phone 2 |  
						| 9 | 200.725 | -38 | 1.174.915 | 25 | 100 Meters |  
						| 10 | 176.760 | -22 | 2.206.546 | 39 | Good Game |  
						|  | 6.842.151 | -24 | 828.281.784 | 43 | GESAMT |  | 
	
		| 
					
						| Woche 5: 
						27.1.2025 - 2.2.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 8.441.481 | --- | 8.526.841 | 6 | Hit N Fun |  
						| 2 | 6.834.929 | --- | 7.222.984 | 6 | My Best Bet |  
						| 3 | 4.967.411 | --- | 4.967.411 | 5 | Creation of the Gods II |  
						| 4 | 3.374.626 | --- | 3.981.495 | 5 | Paddington in Peru |  
						| 5 | 3.007.036 | --- | 3.007.036 | 5 | Legend of the Condor Heroes |  
						| 6 | 2.487.444 | --- | 2.572.174 | 6 | Queen of Mahjong |  
						| 7 | 1.339.347 | +71 | 6.480.473 | 59 | Four Trails |  
						| 8 | 1.013.629 | -44 | 26.905.359 | 44 | The Prosecutor |  
						| 9 | 716.119 | -46 | 3.867.472 | 18 | Attack on Titan |  
						| 10 | 677.717 | --- | 677.717 | 0 | Cells at Work! |  
						|  | 32.859.739 | +363 | 84.044.883 | 5 | GESAMT |  | 
					
						| Woche 18: 
						28.4.2025 - 4.5.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 11.776.841 | --- | 11.776.841 | 5 | Thunderbolts |  
						| 2 | 3.555.156 | --- | 3.749.486 | 4 | Vital Signs |  
						| 3 | 1.721.375 | --- | 1.721.375 | 4 | The Dumpling Queen |  
						| 4 | 1.044.753 | -58 | 19.332.774 | 32 | Minecraft |  
						| 5 | 919.607 | +5 | 2.140.473 | 11 | Montages of a Modern Motherhood |  
						| 6 | 745.995 | -19 | 157.577.964 | 177 | The Last Dance |  
						| 7 | 660.763 | -45 | 1.872.690 | 11 | The Accountant 2 |  
						| 8 | 651.540 | -42 | 7.200.183 | 31 | Flow |  
						| 9 | 613.518 | -32 | 12.183.983 | 39 | Peg O'My Heart |  
						| 10 | 593.213 | -36 | 1.541.665 | 11 | Until Dawn |  
						|  | 22.282.761 | +113 | 304.236.220 | 18 | GESAMT |  | 
					
						| Woche 31: 
						28.7.2025 - 3.8.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 5.289.177 | -47 | 15.367.748 | 12 | The Fantastic 4 |  
						| 2 | 4.832.523 | -22 | 57.565.369 | 39 | F1 |  
						| 3 | 4.127.089 | -12 | 9.680.853 | 11 | Doraemon |  
						| 4 | 3.035.352 | --- | 3.035.352 | 4 | Omniscient Reader |  
						| 5 | 1.278.820 | -35 | 28.829.064 | 34 | Jurassic World 4 |  
						| 6 | 1.209.701 | --- | 1.250.161 | 4 | Die Gangster Gang 2 |  
						| 7 | 1.075.615 | -48 | 13.564.239 | 25 | Superman |  
						| 8 | 786.435 | -34 | 5.061.274 | 24 | Dream Animals |  
						| 9 | 682.386 | -37 | 2.911.265 | 18 | Detektiv Conan 28 |  
						| 10 | 447.425 | -47 | 5.953.016 | 25 | Elio |  
						|  | 22.764.523 | -22 | 610.679.457 | 31 | GESAMT |  |  | 
	
		| 
					
						| Woche 6: 
						3.2.2025 - 9.2.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.850.871 | -58 | 10.073.855 | 13 | My Best Bet |  
						| 2 | 2.628.836 | -69 | 11.155.677 | 13 | Hit N Fun |  
						| 3 | 2.570.097 | -48 | 7.537.508 | 12 | Creation of the Gods II |  
						| 4 | 1.462.722 | -51 | 4.469.758 | 12 | Legend of the Condor Heroes |  
						| 5 | 1.454.931 | -57 | 5.436.426 | 12 | Paddington in Peru |  
						| 6 | 1.201.970 | --- | 1.879.687 | 4 | Cells at Work! |  
						| 7 | 999.739 | -25 | 7.480.212 | 66 | Four Trails |  
						| 8 | 806.307 | -68 | 3.378.481 | 13 | Queen of Mahjong |  
						| 9 | 543.406 | -24 | 4.410.878 | 25 | Attack on Titan |  
						| 10 | 541.103 | +2 | 1.070.957 | 13 | Companion |  
						|  | 15.059.982 | -54 | 99.104.865 | 6 | GESAMT |  | 
					
						| Woche 19: 
						5.5.2025 - 11.5.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 6.860.247 | -42 | 18.637.088 | 12 | Thunderbolts |  
						| 2 | 3.071.212 | -14 | 6.820.698 | 11 | Vital Signs |  
						| 3 | 1.936.035 | +12 | 3.657.410 | 11 | The Dumpling Queen |  
						| 4 | 1.257.967 | --- | 1.295.912 | 8 | A Gilded Game |  
						| 5 | 1.053.871 | --- | 1.537.649 | 4 | The Red Envelope |  
						| 6 | 865.804 | -17 | 20.198.578 | 39 | Minecraft |  
						| 7 | 704.604 | -23 | 2.845.077 | 18 | Montages of a Modern Motherhood |  
						| 8 | 657.454 | --- | 685.065 | 4 | Last Breath |  
						| 9 | 538.567 | -17 | 7.738.750 | 38 | Flow |  
						| 10 | 433.951 | --- | 433.951 | 4 | Holy Night |  
						|  | 17.379.712 | -22 | 321.615.932 | 19 | GESAMT |  | 
					
						| Woche 32: 
						4.8.2025 - 10.8.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 5.030.919 | +4 | 62.596.413 | 46 | F1 |  
						| 2 | 2.588.104 | -37 | 12.269.007 | 18 | Doraemon |  
						| 3 | 2.521.839 | -17 | 5.557.191 | 11 | Omniscient Reader |  
						| 4 | 2.284.840 | -57 | 17.653.058 | 19 | The Fantastic 4 |  
						| 5 | 1.520.022 | --- | 1.520.022 | 3 | Crayon Shin-Chan |  
						| 6 | 1.318.969 | --- | 1.318.969 | 4 | Weapons |  
						| 7 | 1.125.006 | -7 | 2.393.237 | 11 | Die Gangster Gang 2 |  
						| 8 | 877.081 | --- | 902.031 | 4 | The Lychee Road |  
						| 9 | 721.712 | -44 | 29.550.776 | 41 | Jurassic World 4 |  
						| 10 | 642.170 | -32 | 1.583.275 | 11 | Yiyi |  
						|  | 18.630.662 | -18 | 629.310.119 | 32 | GESAMT |  |  | 
	
		| 
					
						| Woche 7: 
						10.2.2025 - 16.2.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 9.948.223 | --- | 9.948.223 | 5 | Captain America 4 |  
						| 2 | 2.316.167 | --- | 2.316.167 | 4 | Detective Chinatown 1900 |  
						| 3 | 1.144.045 | -5 | 3.023.732 | 11 | Cells at Work! |  
						| 4 | 1.021.890 | -61 | 12.177.567 | 20 | Hit N Fun |  
						| 5 | 1.007.270 | -61 | 8.544.778 | 19 | Creation of the Gods II |  
						| 6 | 869.818 | -69 | 10.943.673 | 20 | My Best Bet |  
						| 7 | 694.971 | --- | 694.971 | 4 | Bridget Jones 4 |  
						| 8 | 674.313 | -33 | 8.154.525 | 73 | Four Trails |  
						| 9 | 538.596 | -0 | 1.609.553 | 20 | Companion |  
						| 10 | 406.516 | -72 | 4.876.274 | 19 | Legend of the Condor Heroes |  
						|  | 18.621.809 | +24 | 117.726.674 | 7 | GESAMT |  | 
					
						| Woche 20: 
						12.5.2025 - 18.5.2025 
  |  
						| Nr. | HK$ | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.053.327 | --- | 3.264.407 | 4 | Final Destination 6 |  
