| 
			
				| 2024 | BOX OFFICE 
				CHINA 2025 | 2026 |  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme 2025 |  
						| Nr. | Besucher | Film |  
						|  | 324.498.754 | Ne Zha 2 |  
						|  | 84.848.322 | Dead to Rights |  
						|  | 74.330.123 | Detective Chinatown 1900 |  
						|  | 53.991.218 | 731 |  
						|  | 47.223.995 | Nobody |  
						|  | 33.011.621 | The Shadow's Edge |  
						|  | 24.102.391 | Creation of the Gods 2: Demon Force |  
						|  | 18.430.704 | The Lychee Road |  
						|  | 17.594.364 | Boonie Bears: Future Reborn |  
						|  | 15.926.658 | The Volunteers: Peace at Last |  | 
					
						| Die 
						erfolgreichsten Filme aller Zeiten |  
						| Nr. | Yuan | Film |  
						|  | 15.446.146.000 | Ne Zha 2 |  
						|  | 5.775.749.400 | The Battle at Lake Changjin |  
						|  | 5.688.740.600 | Wolf Warriors 2 |  
						|  | 5.413.299.800 | Hi, Mom |  
						|  | 5.035.021.000 | Ne Zha |  
						|  | 4.687.733.600 | The Wandering Earth |  
						|  | 4.545.888.500 | Full River Red |  
						|  | 4.522.348.900 | Detective Chinatown 3 |  
						| 9 | 4.250.409.700 | Avengers 4 |  
						|  | 4.069.225.100 | The Battle at Lake Changjin II |  | 
					
						| Die 
						erfolgreichsten Filme aller Zeiten |  
						| Nr. | Besucher | Film |  
						|  | 324.498.865 | Ne Zha 2 |  
						|  | 159.318.290 | Wolf Warriors 2 |  
						|  | 139.890.960 | Ne Zha |  
						|  | 124.587.496 | The Battle at Lake Changjin |  
						|  | 120.933.059 | Hi, Mom |  
						|  | 104.545.076 | The Wandering Earth |  
						|  | 95.006.000 | Detective Chinatown 3 |  
						|  | 93.610.000 | Operation Red Sea |  
						|  | 92.987.200 | No More Bets |  
						|  | 92.389.429 | The Mermaid |  | 
					
						| Die 
						besten Starts aller Zeiten (3 Tage) |  
						| Nr. | Besucher | Film |  
						|  | 51.740.709 | Detective Chinatown 3 |  
						| 2 | 36.886.882 | Fast & Furious 8 |  
						| 3 | 32.912.487 | Avengers 3 |  
						|  | 30.877.912 | Monster Hunt 2 |  
						|  | 30.767.411 | Ne Zha 2 (Mi-Fr) |  
						| 6 | 28.165.182 | Avengers 4 (Mi-Fr) |  
						|  | 27.849.336 | The Battle at Lake Changjin II (Di-Do) |  
						|  | 27.407.378 | My People, My Country (Mo-Mi) |  
						|  | 27.307.439 | 731 (Do-Sa) |  
						|  | 25.585.731 | Hello Mr. Billionaire |  | 
	
		| 
			
				| Nr. 1 | Nr. 2 | Nr. 3 | Nr. 4 | Nr. 5 | Nr. 6 | Nr. 7 | Nr. 8 | Nr. 9 | Nr. 10 |  
				|  |  |  |  |  |  |  |  |  | 20.390 |  | 
	
		| 
					
						| Die 
						erfolgreichsten Filme des I. Quartals 2025 |  
						| Nr. | Besucher | Film |  
						|  | 324.498.754 | Ne Zha 2 |  
						|  | 74.330.123 | Detective Chinatown 1900 |  
						|  | 24.102.391 | Creation of the Gods 2: Demon Force |  
						|  | 17.594.364 | Boonie Bears: Future Reborn |  
						|  | 14.162.113 | Legend of the Condor Heroes |  
						|  | 12.848.818 | Honey Money Phony |  
						|  | 7.828.654 | Operation Hadal |  
						| 8 | 2.393.239 | Captain America - Brave New World |  
						|  | 1.851.036 | Hotline Beijing |  
						|  | 1.769.362 | Hot Pot Artist |  | 
					
						| Die 
						erfolgreichsten Filme des II. Quartals 2025 |  
						| Nr. | Besucher | Film |  
						| 1 | 11.031.596 | Mission: Impossible - The Final Reckoning |  
						|  | 10.666.697 | The Dumpling Queen |  
						| 3 | 10.483.445 | Detektiv Conan 28 |  
						|  | 9.952.072 | She's Got No Name |  
						| 5 | 9.050.284 | F1 |  
						|  | 7.478.130 | A Gilded Game |  
						| 7 | 6.941.579 | Drachenzähmen leicht gemacht |  
						|  | 5.834.572 | We Girls |  
						| 9 | 5.397.386 | Ein Minecraft Film |  
						|  | 5.388.274 | Endless Journey of Love |  | 
					
						| Die 
						erfolgreichsten Filme des III. Quartals 2025 |  
						| Nr. | Besucher | Film |  
						|  | 84.848.322 | Dead to Rights |  
						|  | 53.991.218 | 731 |  
						|  | 47.223.995 | Nobody |  
						|  | 33.011.621 | The Shadow's Edge |  
						|  | 18.430.704 | The Lychee Road |  
						|  | 14.398.140 | The Legend of Hei 2 |  
						| 7 | 13.903.250 | Jurassic World - Die Wiedergeburt |  
						|  | 11.180.679 | The Stage |  
						|  | 10.929.179 | Dongji Island |  
						|  | 7.092.550 | Malice |  | 
					
						| Die 
						erfolgreichsten Filme des IV. Quartals 2025 |  
						| Nr. | Besucher | Film |  
						|  | 15.926.658 | The Volunteers: Peace at Last |  
						|  | 9.934.607 | Row to Win |  
						|  | 9.589.864 | A Writer's Odyssey |  
						|  | 6.826.583 | Sound of Silence |  
						| 5 |  |  |  
						| 6 |  |  |  
						| 7 |  |  |  
						| 8 |  |  |  
						| 9 |  |  |  
						| 10 |  |  |  | 
	
		| 
					
						| Woche 1: 
						30.12.2025 - 5.1.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 9.296.110 | +154 | 12.961.101 | 9 | Octopus with Broken Arms |  
						| 2 | 9.167.714 | +84 | 14.162.701 | 10 | Big World |  
						| 3 | 4.535.331 | --- | 5.429.574 | 6 | Honey Money Phony |  
						| 4 | 1.770.533 | +102 | 2.647.447 | 10 | Detektiv Conan 7 |  
						| 5 | 803.347 | --- | 841.404 | 6 | Out of Order |  
						| 6 | 748.444 | --- | 750.684 | 5 | Paddington in Peru |  
						| 7 | 718.553 | -58 | 5.589.912 | 10 | The Prosecutor |  
						| 8 | 462.123 | -59 | 5.063.440 | 23 | The Last Dance |  
						| 9 | 459.806 | --- | 505.606 | 3 | Hot Pot Artist |  
						| 10 | 358.672 | -49 | 2.465.071 | 17 | Mufasa |  
						|  | 28.320.633 | +92 | 28.320.633 | 1 | GESAMT |  | 
					
						| Woche 14: 
						31.3.2025 - 6.4.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.644.257 | --- | 2.644.257 | 3 | Minecraft |  
						| 2 | 2.239.655 | +16 | 318.934.487 | 68 | Ne Zha 2 |  
						| 3 | 2.019.717 | --- | 2.019.717 | 3 | We Girls |  
						| 4 | 1.641.188 | --- | 1.715.461 | 4 | Mumu |  
						| 5 | 591.472 | --- | 591.472 | 3 | Fox Hunt |  
						| 6 | 407.799 | -33 | 1.019.144 | 10 | A Working Man |  
						| 7 | 345.828 | --- | 345.828 | 3 | Mobile Suit Gundam |  
						| 8 | 295.252 |  |  |  | One and Only (WA) |  
						| 9 | 259.562 | -66 | 1.448.641 | 16 | The River of Fury |  
						| 10 | 246.015 | -47 | 73.818.537 | 68 | Detective Chinatown 1900 |  
						|  | 10.690.745 | +127 | 533.918.254 | 14 | GESAMT |  | 
					
						| Woche 27: 
						30.6.2025 - 6.7.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 7.208.299 | --- | 7.208.299 | 5 | Jurassic World 4 |  
						| 2 | 3.310.210 | -18 | 7.324.286 | 10 | Detektiv Conan 28 |  
						| 3 | 2.006.000 | +48 | 3.359.712 | 10 | F1 |  
						| 4 | 1.743.886 | --- | 2.066.777 | 2 | Malice |  
						| 5 | 1.147.317 | -67 | 9.639.688 | 16 | She's Got No Name |  
						| 6 | 754.483 | --- | 1.071.309 | 2 | Made in Yiwu 3 |  
						| 7 | 743.415 | -48 | 6.231.737 | 24 | Drachenzähmen leicht gemacht |  
						| 8 | 668.553 | +37 | 1.158.242 | 9 | Shin Chan |  
						| 9 | 163.051 | -62 | 596.954 | 10 | Elio |  
						| 10 | 161.575 | -70 | 1.980.626 | 23 | Break Up List |  
						|  | 17.906.789 | +40 | 650.557.845 | 27 | GESAMT |  | 
					
						| Woche 40: 
						29.9.2025 - 5.10.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 9.513.382 | --- | 9.513.382 | 6 | The Volunteers 3 |  
						| 2 | 9.382.440 | +36 | 49.909.166 | 18 | 731 |  
						| 3 | 5.685.730 | --- | 5.685.730 | 5 | A Writer's Odyssey |  
						| 4 | 4.409.316 | --- | 4.471.104 | 6 | Row to Win |  
						| 5 | 3.016.635 | --- | 3.016.635 | 2 | Sound of Silence |  
						| 6 | 1.420.496 | --- | 1.420.496 | 5 | Sons of the Neon Night |  
						| 7 | 1.392.135 | --- | 1.392.135 | 5 | Three Kingdoms |  
						| 8 | 1.140.550 | --- | 1.140.550 | 5 | I'm Bond, GG Bond |  
						| 9 | 847.206 | --- | 860.122 | 5 | The Return of the Lame Hero |  
						| 10 | 791.400 | +80 | 46.432.356 | 65 | Nobody |  
						|  | 37.599.290 | +302 | 999.068.109 | 40 | GESAMT |  | 
	
		| 
					
						| Woche 2: 
						6.1.2025 - 12.1.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.343.397 | -64 | 16.304.498 | 16 | Octopus with Broken Arms |  
						| 2 | 2.326.883 | -49 | 7.756.457 | 13 | Honey Money Phony |  
						| 3 | 2.273.596 | -75 | 16.436.297 | 17 | Big World |  
						| 4 | 448.958 | -2 | 954.564 | 10 | Hot Pot Artist |  
						| 5 | 444.064 | --- | 444.064 | 3 | Fake Dad |  
						| 6 | 340.669 | --- | 340.669 | 3 | Sonic the Hedgehog 3 |  
						| 7 | 325.266 | -55 | 5.915.178 | 17 | The Prosecutor |  
						| 8 | 320.806 | -82 | 2.968.253 | 17 | Detektiv Conan 7 |  
						| 9 | 196.045 | -58 | 5.259.485 | 30 | The Last Dance |  
						| 10 | 179.807 | -50 | 2.644.878 | 24 | Mufasa |  
						|  | 10.199.491 | -64 | 38.520.124 | 2 | GESAMT |  | 
					
						| Woche 15: 
						7.4.2025 - 13.4.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.622.637 | -20 | 3.642.354 | 10 | We Girls |  
						| 2 | 1.089.588 | -59 | 3.733.845 | 10 | Minecraft |  
						| 3 | 846.575 | -48 | 2.562.036 | 11 | Mumu |  
						| 4 | 756.767 | -66 | 319.691.254 | 75 | Ne Zha 2 |  
						| 5 | 565.176 | -4 | 1.156.648 | 10 | Fox Hunt |  
						| 6 | 227.303 | --- | 227.303 | 3 | Fast & Furious 7 (WA) |  
						| 7 | 94.737 | -68 |  |  | One and Only (WA) |  
						| 8 | 89.689 | -74 | 435.517 | 10 | Mobile Suit Gundam |  
						| 9 | 74.508 | --- | 74.508 | 3 | The Amateur |  
						| 10 | 70.840 | --- | 70.840 | 3 | Here |  
						|  | 5.437.820 | -49 | 539.356.074 | 15 | GESAMT |  | 
					
						| Woche 28: 
						7.7.2025 - 13.7.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 3.878.826 | -46 | 11.087.125 | 12 | Jurassic World 4 |  
						| 2 | 3.009.442 | +73 | 5.076.219 | 9 | Malice |  
						| 3 | 2.121.416 | +6 | 5.481.128 | 17 | F1 |  
						| 4 | 1.768.047 | -47 | 9.092.333 | 17 | Detektiv Conan 28 |  
						| 5 | 1.137.054 | --- | 1.137.054 | 2 | Curious Tales of a Temple |  
						| 6 | 1.112.911 | --- | 1.112.911 | 3 | Superman |  
						| 7 | 467.140 | -30 | 1.625.382 | 16 | Shin Chan |  
						| 8 | 417.843 | -44 | 6.649.580 | 31 | Drachenzähmen leicht gemacht |  
						| 9 | 351.693 | -53 | 1.423.002 | 9 | Made in Yiwu 3 |  
						| 10 | 268.444 | --- | 268.444 | 0 | The Litchi Road |  
						|  | 14.532.816 | -19 | 665.090.661 | 28 | GESAMT |  | 
					
						| Woche 41: 
						6.10.2025 - 12.10.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 4.304.243 | -55 | 13.817.625 | 13 | The Volunteers 3 |  
						| 2 | 3.083.214 | -59 | 52.993.380 | 25 | 731 |  
						| 3 | 2.839.782 | -36 | 7.310.886 | 13 | Row to Win |  
						| 4 | 2.682.946 | -53 | 8.368.676 | 12 | A Writer's Odyssey |  
						| 5 | 2.674.319 | -11 | 5.690.954 | 9 | Sound of Silence |  
						| 6 | 928.875 | +10 | 1.788.997 | 12 | The Return of the Lame Hero |  
						| 7 | 743.696 | -47 | 2.135.831 | 12 | Three Kingdoms |  
						| 8 | 626.376 | -56 | 1.983.133 | 12 | Sons of the Neon Night |  
						| 9 | 499.775 | -37 | 46.932.131 | 72 | Nobody |  
						| 10 | 402.313 | -65 | 1.542.863 | 12 | I'm Bond, GG Bond |  
						|  | 18.785.539 | -50 | 1.017.853.648 | 41 | GESAMT |  | 
	
		| 
					
						| Woche 3: 
						13.1.2025 - 19.1.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.790.301 | -17 | 19.094.799 | 23 | Octopus with Broken Arms |  
						| 2 | 2.159.124 | -7 | 9.915.581 | 20 | Honey Money Phony |  
						| 3 | 1.445.203 | -36 | 17.881.500 | 24 | Big World |  
						| 4 | 409.630 | -9 | 1.363.594 | 17 | Hot Pot Artist |  
						| 5 | 404.767 | +19 | 745.436 | 10 | Sonic the Hedgehog 3 |  
						| 6 | 388.575 | +21 | 3.356.828 | 24 | Detektiv Conan 7 |  
						| 7 | 371.130 | -16 | 815.194 | 10 | Fake Dad |  
						| 8 | 324.661 | -0 | 6.239.839 | 24 | The Proscecutor |  
						| 9 | 187.144 | +4 | 2.832.022 | 31 | Mufasa |  
						| 10 | 134.860 | -31 | 5.394.345 | 37 | The Last Dance |  
						|  | 8.615.395 | -16 | 47.135.519 | 3 | GESAMT |  | 
					
						| Woche 16: 
						14.4.2025 - 20.4.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.180.753 | -27 | 4.823.107 | 17 | We Girls |  
						| 2 | 764.343 | +1 | 320.455.597 | 82 | Ne Zha 2 |  
						| 3 | 665.047 | -39 | 4.398.892 | 17 | Minecraft |  
						| 4 | 562.417 | -0 | 1.719.065 | 17 | Fox Hunt |  
						| 5 | 511.972 | -40 | 3.074.008 | 18 | Mumu |  
						| 6 | 295.429 | --- | 295.429 | 2 | Lovesick |  
						| 7 | 154.751 | -32 | 382.054 | 10 | Fast & Furious 7 (WA) |  
						| 8 | 101.742 | +65 | 73.981.797 | 82 | Detektiv Chinatown 1900 |  
						| 9 | 97.712 | --- | 97.712 | 3 | The Solitary Gourmet |  
						| 10 | 93.073 | --- | 93.073 | 2 | Fureru |  
						|  | 4.427.239 | -19 | 543.783.313 | 16 | GESAMT |  | 
					
						| Woche 29: 
						14.7.2025 - 20.7.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 5.676.832 | --- | 5.945.276 | 3 | The Lychee Road |  
						| 2 | 2.914.139 | +156 | 4.051.193 | 9 | Curious Tales of a Temple |  
						| 3 | 2.866.503 | --- | 2.866.503 | 3 | The Legend of Hei 2 |  
						| 4 | 1.746.318 | --- | 1.746.318 | 3 | Let the Music Fly |  
						| 5 | 1.593.733 | -59 | 12.680.858 | 19 | Jurassic World 4 |  
						| 6 | 1.583.071 | -47 | 6.659.290 | 16 | Malice |  
						| 7 | 1.396.323 | -34 | 6.877.451 | 24 | F1 |  
						| 8 | 927.810 | --- | 1.145.781 | 0 | The Stage |  
						| 9 | 894.951 | --- | 894.951 | 0 | Dead to Rights |  
						| 10 | 746.513 | -58 | 9.838.846 | 24 | Detektiv Conan 28 |  
						|  | 20.346.193 | +40 | 685.436.854 | 29 | GESAMT |  | 
					
						| Woche 42: 
						13.10.2025 - 19.10.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.375.922 | -52 | 8.686.808 | 20 | Row to Win |  
						| 2 | 1.298.295 | -70 | 15.115.920 | 20 | The Volunteers 3 |  
						| 3 | 787.298 | -71 | 9.155.974 | 19 | A Writer's Odyssey |  
						| 4 | 729.781 | -73 | 6.420.735 | 16 | Sound of Silence |  
						| 5 | 655.476 | -79 | 53.648.856 | 32 | 731 |  
						| 6 | 455.173 | --- | 455.173 | 3 | Tron Ares |  
						| 7 | 408.909 | --- | 408.909 | 3 | One Battle After Another |  
						| 8 | 328.917 | -65 | 2.117.914 | 19 | The Return of the Lame Hero |  
						| 9 | 218.214 | -65 | 2.201.347 | 19 | Sons of the Neon Night |  
						| 10 | 159.721 | -68 | 47.091.852 | 79 | Nobody |  
						|  | 6.417.706 | -66 | 1.024.271.354 | 42 | GESAMT |  | 
	
		| 
					
						| Woche 4: 
						20.1.2025 - 26.1.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.517.378 | -10 | 21.612.177 | 30 | Octopus with Broken Arms |  
						| 2 | 1.979.103 | -8 | 11.894.684 | 27 | Honey Money Phony |  
						| 3 | 1.008.431 | -30 | 18.889.931 | 31 | Big World |  
						| 4 | 422.136 | +9 | 3.778.964 | 31 | Detektiv Conan 7 |  
						| 5 | 383.291 | -6 | 1.746.885 | 24 | Hot Pot Artist |  
						| 6 | 347.661 | +7 | 6.587.500 | 31 | Detektiv Conan 7 |  
						| 7 | 344.544 | -15 | 1.089.980 | 17 | Sonic the Hedgehog 3 |  
						| 8 | 211.020 | -43 | 1.026.214 | 17 | Fake Dad |  
						| 9 | 149.516 | -20 | 2.981.538 | 38 | Mufasa |  
						| 10 | 124.773 | --- | 124.773 | 0 | Operation Hadal |  
						|  | 7.487.853 | -13 | 54.623.372 | 4 | GESAMT |  | 
					
						| Woche 17: 
						21.4.2025 - 27.4.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 753.277 | -36 | 5.576.384 | 24 | We Girls |  
						| 2 | 700.007 | -8 | 321.155.604 | 89 | Ne Zha 2 |  
						| 3 | 490.854 | -13 | 2.209.919 | 24 | Fox Hunt |  
						| 4 | 314.559 | -39 | 3.388.567 | 25 | Mumu |  
						| 5 | 280.388 | -58 | 4.679.280 | 24 | Minecraft |  
						| 6 | 261.613 | -11 | 557.042 | 9 | Lovesick |  
						| 7 | 249.077 | --- | 279.553 | 3 | Bocchi the Rock |  
						| 8 | 186.873 | +84 | 74.168.670 | 89 | Detektiv Chinatown 1900 |  
						| 9 | 57.861 | - | 24.046.650 | 89 | Creation of the Gods II |  
						| 10 | 49.755 | - | 14.088.296 | 89 | Legend of the Condor Heroes |  
						|  | 3.344.264 | -24 | 547.127.577 | 17 | GESAMT |  | 
					
						| Woche 30: 
						21.7.2025 - 27.7.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 10.718.887 | --- | 11.613.838 | 3 | Dead to Rights |  
						| 2 | 7.138.276 | +26 | 13.083.552 | 10 | The Lychee Road |  
						| 3 | 3.916.590 | +37 | 6.783.093 | 10 | The Legend of Hei 2 |  
						| 4 | 3.649.464 | --- | 4.795.245 | 3 | The Stage |  
						| 5 | 1.847.632 | -37 | 5.898.825 | 16 | Curious Tales of a Temple |  
						| 6 | 832.804 | -40 | 7.710.255 | 31 | F1 |  
						| 7 | 778.982 | --- | 934.082 | 2 | Pleasant Goat and Big Big Wolf |  
						| 8 | 712.771 | --- | 712.771 | 3 | The Fantastic 4 |  
						| 9 | 662.293 | -58 | 13.343.151 | 26 | Jurassic World 4 |  
						| 10 | 568.857 | -67 | 2.315.175 | 10 | Let the Music Fly |  
						|  | 30.826.556 | +52 | 716.263.410 | 30 | GESAMT |  | 
					
						| Woche 43: 
						20.10.2025 - 26.10.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 1.247.799 | -9 | 9.934.607 | 27 | Row to Win |  
						| 2 | 810.738 | -38 | 15.926.658 | 27 | The Volunteers 3 |  
						| 3 | 480.389 | --- | 480.389 | 2 | Colorful Stage |  
						| 4 | 442.700 | +8 | 851.609 | 10 | One Battle After Another |  
						| 5 | 433.890 | -45 | 9.589.864 | 26 | A Writer's Odyssey |  
						| 6 | 405.848 | -44 | 6.826.583 | 23 | Sound of Silence |  
						| 7 | 342.362 | -48 | 53.991.218 | 39 | 731 |  
						| 8 | 218.242 | -52 | 673.415 | 10 | Tron Ares |  
						| 9 | 132.143 | -17 | 47.223.995 | 86 | Nobody |  
						| 10 | 126.800 | -61 | 2.244.714 | 26 | The Return of the Lame Hero |  
						|  | 4.640.911 | -28 | 1.028.912.265 | 43 | GESAMT |  | 
	
		| 
					
						| Woche 5: 
						27.1.2025 - 2.2.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 60.725.784 | --- | 60.725.784 | 5 | Ne Zha 2 |  
						| 2 | 35.689.004 | --- | 35.689.004 | 5 | Detective Chinatown 1900 |  
						| 3 | 17.067.505 | --- | 17.067.505 | 5 | Creation of the Gods 2 |  
						| 4 | 11.028.624 | --- | 11.028.624 | 5 | Legend of the Condor Heroes |  
						| 5 | 8.437.198 | --- | 8.437.198 | 5 | Boonie Bears 11 |  
						| 6 | 4.439.005 | --- | 4.563.782 | 5 | Operation Hadal |  
						| 7 | 549.412 | -78 | 22.161.589 | 37 | Octopus with Broken Arms |  
						| 8 | 411.329 | -79 | 12.306.013 | 34 | Honey Money Phony |  
						| 9 | 165.421 | -84 | 19.055.352 | 38 | Big World |  
						| 10 | 88.877 | -79 | 3.867.841 | 38 | Detektiv Conan 7 |  
						|  | 138.602.159 | +++ | 193.225.531 | 5 | GESAMT |  | 
					
						| Woche 18: 
						28.4.2025 - 4.5.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 4.833.569 | --- | 4.842.646 | 5 | The Dumpling Queen |  
						| 2 | 2.971.145 | --- | 2.971.145 | 4 | A Gilded Game |  
						| 3 | 1.731.298 | --- | 1.731.298 | 5 | Thunderbolts |  
						| 4 | 1.639.138 | --- | 1.650.204 | 4 | The Open Door |  
						| 5 | 1.582.881 | +126 | 322.738.485 | 96 | Ne Zha 2 |  
						| 6 | 1.566.975 | --- | 1.566.975 | 4 | Prinzessin Mononoke |  
						| 7 | 1.340.096 | --- | 1.340.096 | 4 | I Grass I Love |  
						| 8 | 789.827 | --- | 789.827 | 4 | Trapped |  
						| 9 | 555.446 | --- | 555.446 | 4 | Octonauts |  
						| 10 | 384.184 | +37 | 5.063.464 | 31 | Minecraft |  
						|  | 17.394.559 | +420 | 564.522.136 | 18 | GESAMT |  | 
					
						| Woche 31: 
						28.7.2025 - 3.8.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 31.174.974 | +191 | 42.788.812 | 10 | Dead to Rights |  
						| 2 | 4.128.915 | +13 | 8.924.160 | 10 | The Stage |  
						| 3 | 3.564.434 | -50 | 16.647.986 | 17 | The Lychee Road |  
						| 4 | 3.523.331 | --- | 3.645.429 | 2 | Nobody |  
						| 5 | 2.837.055 | -28 | 9.620.148 | 17 | The Legend of Hei 2 |  
						| 6 | 682.694 | -63 | 6.581.519 | 23 | Curious Tales of a Temple |  
						| 7 | 581.506 | -25 | 1.515.588 | 9 | Pleasant Goat and Big Big Wolf |  
						| 8 | 483.195 | -42 | 8.193.450 | 38 | F1 |  
						| 9 | 379.667 | --- | 379.667 | 2 | Tom & Jerry |  
						| 10 | 303.598 | -54 | 13.646.749 | 33 | Jurassic World 4 |  
						|  | 47.659.369 | +55 | 763.922.779 | 31 | GESAMT |  |  | 
	
		| 
					
						| Woche 6: 
						3.2.2025 - 9.2.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 100.397.125 | +65 | 161.324.257 | 12 | Ne Zha 2 |  
						| 2 | 20.287.622 | -43 | 56.105.924 | 12 | Detective Chinatown 1900 |  
						| 3 | 4.725.790 | -44 | 13.203.023 | 12 | Boonie Bears 11 |  
						| 4 | 4.187.669 | -75 | 21.306.428 | 12 | Creation of the Gods 2 |  
						| 5 | 2.320.153 | -48 | 6.894.603 | 12 | Operation Hadal |  
						| 6 | 1.731.104 | -84 | 12.780.751 | 12 | Legend of the Condor Heroes |  
						| 7 | 32.614 | + |  | 16 | The Little Stove Guardian |  
						| 8 | 19.060 | -97 | 22.180.649 | 44 | Octopus with Broken Arms |  
						| 9 | 11.691 | - |  | 58 | I Am What I Am 2 |  
						| 10 | 9.044 | - |  | 198 | Planet Earth |  
						|  | 133.721.872 | -4 | 326.977.403 | 6 | GESAMT |  | 
					
						| Woche 19: 
						5.5.2025 - 11.5.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 2.428.686 | -50 | 7.271.332 | 12 | The Dumpling Queen |  
						| 2 | 1.804.634 | -39 | 4.775.779 | 11 | A Gilded Game |  
						| 3 | 739.110 | -55 | 2.389.314 | 11 | The Open Door |  
						| 4 | 656.733 | -58 | 2.223.708 | 11 | Prinzessin Mononoke |  
						| 5 | 562.587 | -68 | 2.293.885 | 12 | Thunderbolts |  
						| 6 | 539.317 | -60 | 1.879.413 | 11 | I Grass I Love |  
						| 7 | 477.565 | -70 | 323.216.050 | 103 | Ne Zha 2 |  
						| 8 | 465.533 | -41 | 1.255.360 | 11 | Trapped |  
						| 9 | 204.526 | -63 | 759.972 | 11 | Octonauts |  
						| 10 | 155.103 | -60 | 5.218.567 | 38 | Minecraft |  
						|  | 8.033.794 | -54 | 572.555.930 | 19 | GESAMT |  | 
					
						| Woche 32: 
						4.8.2025 - 10.8.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 19.490.699 | -37 | 62.279.511 | 17 | Dead to Rights |  
						| 2 | 11.950.054 | -239 | 15.595.483 | 9 | Nobody |  
						| 3 | 5.407.335 | --- | 5.407.335 | 3 | Dongji Island |  
						| 4 | 1.612.509 | -43 | 11.232.657 | 24 | The Legend of Hei 2 |  
						| 5 | 1.526.245 | --- | 1.526.245 | 3 | The Adventure |  
						| 6 | 1.462.778 | -65 | 10.386.938 | 17 | The Stage |  
						| 7 | 1.078.374 | -70 | 17.726.360 | 24 | The Lychee Road |  
						| 8 | 636.514 | --- | 721.819 | 0 | The Shadow's Edge |  
						| 9 | 251.133 | -48 | 8.444.583 | 45 | F1 |  
						| 10 | 245.621 | -35 | 625.288 | 9 | Tom & Jerry |  
						|  | 43.661.262 | -8 | 807.584.041 | 32 | GESAMT |  |  | 
	
		| 
					
						| Woche 7: 
						10.2.2025 - 16.2.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
						| 1 | 82.587.808 | -18 | 243.995.663 | 19 | Ne Zha 2 |  
						| 2 | 8.798.334 | -57 | 64.916.701 | 19 | Detective Chinatown 1900 |  
						| 3 | 2.316.546 | -51 | 15.523.024 | 19 | Boonie Bears 11 |  
						| 4 | 1.739.737 | --- | 1.739.737 | 3 | Captain America 4 |  
						| 5 | 1.197.551 | -71 | 22.506.162 | 19 | Creation of the Gods 2 |  
						| 6 | 867.919 | -63 | 7.638.314 | 19 | Operation Hadal |  
						| 7 | 802.525 | --- | 802.525 | 3 | In the Mood for Love |  
						| 8 | 468.651 | -73 | 13.249.973 | 19 | Legend of the Condor Heroes |  
						| 9 | 18.796 | --- | 18.796 | 0 | Dead Talents Society |  
						| 10 | 14.957 | -22 | 22.195.606 | 51 | Octopus with Broken Arms |  
						|  | 98.812.824 | -26 | 425.790.227 | 7 | GESAMT |  | 
					
						| Woche 20: 
						12.5.2025 - 18.5.2025 
  |  
						| Nr. | Bes. | Proz. | Ges. | Tg. | Film |  
